Henley Fort, Guildford Weather Conditions
Observations are powered by a Davis Vantage Pro2 Plus
7.0
°C
Partly Cloudy
AQI: 59 (Moderate)
Feels like: 5.4 °C
| High | Low |
| 7.1 °C | 6.8 °C |
SSE
158°
| Speed | Gust | |
| 2 | 5 | |
| knots | ||
| Barometer | |
| Visibility | 6.00 miles |
| Cloud Base | 303 meters |
| UV Index | 0.0 |
| Outside Humidity | 91% |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.1 °C | Low: | 6.8 °C |
| Average Wind: | 2 knots | Highest Wind: | 8 knots |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 10.2 °C | Low: | -5.5 °C |
| Average Wind: | 4 knots | Highest Wind: | 28 knots |
| Total Rain: | 84.2 mm | Highest Rate: | 42.4 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

