9.7 °C
Local Metar Observations
Observations are powered by a Davis Vantage Pro2 Plus
EGLL - London Heathrow
METAR for: | EGLL (London/Heathrow Intl, EN, GB) |
Text: | EGLL 150620Z AUTO 02006KT 340V070 9999 OVC017 10/06 Q1024 NOSIG |
Conditions at: | 0620 UTC 15 May 2025 |
Temperature: | 10.0°C ( 50°F) |
Dewpoint: | 6.0°C ( 43°F) [RH = 76%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | from the NNE (20 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 1700 feet AGL |
Clouds: | overcast cloud deck at 1700 feet AGL |
EGKK - London Gatwick
METAR for: | EGKK (London/Gatwick Arpt, EN, GB) |
Text: | EGKK 150620Z 03010KT 9999 BKN017 10/06 Q1023 |
Conditions at: | 0620 UTC 15 May 2025 |
Temperature: | 10.0°C ( 50°F) |
Dewpoint: | 6.0°C ( 43°F) [RH = 76%] |
Pressure (altimeter): | 30.21 inches Hg (1023.0 mb) |
Winds: | from the NNE (30 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 1700 feet AGL |
Clouds: | broken clouds at 1700 feet AGL |
EGLL - Farnborough
METAR for: | EGLF (Farnborough Arpt, EN, GB) |
Text: | EGLF 150620Z 02008KT 330V060 9999 BKN016 10/06 Q1024 |
Conditions at: | 0620 UTC 15 May 2025 |
Temperature: | 10.0°C ( 50°F) |
Dewpoint: | 6.0°C ( 43°F) [RH = 76%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | from the NNE (20 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 1600 feet AGL |
Clouds: | broken clouds at 1600 feet AGL |