25.7 °C
Local Metar Observations
Observations are powered by a Davis Vantage Pro2 Plus
EGLL - London Heathrow
METAR for: | EGLL (London/Heathrow Intl, EN, GB) |
Text: | EGLL 131220Z AUTO 11006KT 070V220 9999 SCT034 24/14 Q1012 NOSIG |
Conditions at: | 1220 UTC 13 Jul 2025 |
Temperature: | 24.0°C ( 75°F) |
Dewpoint: | 14.0°C ( 57°F) [RH = 54%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3400 feet AGL |
EGKK - London Gatwick
METAR for: | EGKK (London/Gatwick Arpt, EN, GB) |
Text: | EGKK 131220Z 10007KT 060V140 CAVOK 24/15 Q1012 |
Conditions at: | 1220 UTC 13 Jul 2025 |
Temperature: | 24.0°C ( 75°F) |
Dewpoint: | 15.0°C ( 59°F) [RH = 57%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the E (100 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
EGLL - Farnborough
METAR for: | EGLF (Farnborough Arpt, EN, GB) |
Text: | EGLF 131220Z AUTO VRB05KT 9999 NCD 26/10 Q1012 |
Conditions at: | 1220 UTC 13 Jul 2025 |
Temperature: | 26.0°C ( 79°F) |
Dewpoint: | 10.0°C ( 50°F) [RH = 37%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |